Parcel 00-00-055-418-01932-057
Owners
DIMAN ROBERT
BRATCHER TERYL SYDONA
BRATCHER TERYL SYDONA
148 SHELBY DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 148 SHELBY DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | .3600 |
| Range | 55 |
| Block | 57 |
| Subdivision | PALMETTO SUBD PH II |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 57 PALMETTO SUBD PHASE IIPB 6 P 20 OR 1398 P 262
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $273,298 | $259,812 | $259,799 | $0 |
| Total Extra Features Value | $5,536 | $5,773 | $5,952 | $0 |
| Land Value | $60,000 | $60,000 | $55,000 | $55,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $338,834 | $325,585 | $320,751 | $55,000 |
| Assessed Value | $338,834 | $325,585 | $320,751 | $55,000 |
| Exempt Value | $0 | $0 | $0 | $0 |
| Taxable Value | $338,834 | $325,585 | $320,751 | $55,000 |
| SOH Portability | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1398/0262 | 2025-02-27 | Q | 01 | Warranty Deed | Improved | $398,700 | Grantor: PALMETTO II OF WAKULLA COUNTY LLC Grantee: DIMAN ROBERT |
| WD 1173/0202 | 2020-10-07 | Q | 01 | Warranty Deed | Vacant | $750,000 | Grantor: OLD AARON INVESTMENT GROUP LLC Grantee: PALMETTO II OF WAKULLA COUNTY LLC |
Buildings
Building # 1, Section # 1, 259799, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 14 | CARPET |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 4.00 | |
| BTH | Bathrooms | 3.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.00 | 0.36 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 05, 2026.
